...
| Attribute | Required | Type | Description |
|---|---|---|---|
| name | yes | string | Campaign name |
currency | yes | string | ISO-4217 currency code |
| starts | yes | YYYY-MM-DD HH:MM:SS formatted string | Campaign start time |
| ends | yes | YYYY-MM-DD HH:MM:SS formatted string | Campaign end time |
| for_mobile_device | yes | boolean | Is in-app campaign |
group_id | no | integer | Campaign groupId in case campaign is sharing budget with other campaigns |
| creative_type | yes | string | Campaign creative type, enum value "plain"/"3rd_party_creatives"/"dynamic_creatives""video"/"native_creatives" |
budget | yes | float | Campaign budget |
disabled | yes | boolean | Activates/stops campaign |
financing | yes | object | Campaign pricing model |
commissions | yes | object | DSP/Agency commissions in case commissions are calculated on RTBSuite side |
| landing_page | yes | string | Declared campaign landing page URL |
daily_budget | no | float | Campaign budget limit |
site_id | no | integer | Campaign related site object |
creatives | yes | array of integers | Campaign creatives |
| targeting | yes | object | Campaign positive targetings |
| negative | no | object | Campaign negative targetings |
...