| Оглавление |
|---|
Advertiser
...
| Блок кода | ||||||
|---|---|---|---|---|---|---|
| ||||||
{
"id": "21",
"name": "Any advertiser",
"url": "http://advertiser.domain/",
"default_dsp_commission": "35",
"currency": "USD",
"prepayment_mode": "false",
"hide_billing": "true",
"credit": 10000,
"max_budget": 4707.27
} |
...
| Targeting | Type | Description |
|---|---|---|
| geo | object | Placeholder for geo targetings |
| geo.countries | array of strings | ISO 3166-1 alpha2 county codes |
| geo.regions | array of strings | Country region codes |
geo.cities | array of strings | Cities |
| geo.dma_code | array of strings | DMA codes |
| geo.zip_code | array of strings | Zip codes |
| segments | array of strings | User segment targeting |
| categories | array of strings | IAB content category targeting |
frequency_capping | object | Frequency capping |
frequency_capping.week | integer | Impressions per week (optional) |
frequency_capping.day | integer | Impressions per day (optional) |
frequency_capping.hour | integer | Impressions per hour (optional) |
weekdays | array of integer | Weekday targeting: 1(Monday)..7(Sunday) |
time | array of integer | Hour targeting: 0..23 |
| ssps | array of strings | SSP targeting |
| page_language | array of strings | Browser language |
devices | array of strings | Device targeting: "DESKTOP","SMARTPHONE","TABLET" |
positions | array of strings | Position: "above","below","unknown" |
operating_systems | array of strings | Operating systems targeting: "IOS","ANDROID","WINDOWS","LINUX","MACOS","OTHER","WINDOWS_PHONE" |
browsers | array of strings | Browser targeting: "FIREFOX","IE","EDGE","OPERA","YANDEX","CHROME","SAFARI","ANDROID_BROWSER","OTHER" |
Campaigns group
...
| Блок кода | ||||||
|---|---|---|---|---|---|---|
| ||||||
{
"id": "1",
"name": "Test",
"advertiser_id": "2",
"budget_limit": "100000.00"
} |
...