...
| Attribute | Required | Type | Description |
|---|---|---|---|
name | yes | string | Campaign name |
currency | yes | string | ISO-4217 currency code |
starts | yes | YYYY-MM-DD HH:MM:SS formatted string | Campaign start time (UTC) |
ends | yes | YYYY-MM-DD HH:MM:SS formatted string | Campaign end time (UTC) |
for_mobile_device | no | boolean | Is in-app campaign (default false) |
group_id | no | integer | Campaign groupId in case campaign is sharing budget with other campaigns |
creative_type | yes | string | Campaign creative type, enum value "plain"/"3rd_party_creatives"/"dynamic_creatives""video"/"native_creatives" |
budget | yes | float | Campaign budget |
disabled | no | boolean | Activates/stops campaign (default false) |
financing | yes | object | Campaign pricing model |
landing_page | yes | string | Declared campaign landing page URL |
daily_budget | no | float | Campaign budget limit |
site_id | no | integer | Campaign related site object |
creatives | yes | array of integers | Campaign creatives |
targeting | yes | object | Campaign positive targetings |
negative_targeting | no | object | Campaign negative targetings |
fp_switch | no | string | Fillrate predictor "on" - enabled "off" - disabled "inherit" - inherit fillrate predictor state from advertiser |
budget_pacing | no | string | Campaign budget pacing. Values: "DAILY", "CAMPAIGN" (default "CAMPAIGN"). |
Campaign Financing
| Attribute | Required | Type | Description |
|---|---|---|---|
| type | yes | string | Type of financing: fixed_cpm, max_cpm, target_cpc, target_cpmv, fixed_cpc, target_cpa |
| price | yes | string | Price value. |
| dynamic_prices | no | array of object | Dynamic pricing configuration. See table below for object description. |
...