
| [[TIMESTAMP]] | the time when the impression has occurred; |
| [[RANDOM]] | the random number (13 numeric characters min), eg. for cachebuster; |
| [[CAMPAIGN_NAME]] | the campaign name that won the impression; |
| [[CAMPAIGN_ID]] | the campaign ID that won the impression; |
| [[ADVERTISER_ID]] | the advertiser ID that won the impression; |
| [[CREATIVE_NAME]] | the creative name that won the impression; |
| [[CREATIVE_ID]] | the creative ID that won the impression; |
| [[CREATIVE_SIZE]] | the creative size that won the impression; |
| [[AUCTION_ID]] | the auction identifier; |
| [[WIDTH]] | the width of a video player where the impression was bought; |
| [[HEIGHT]] | the height of a video player where the impression was bought; |
| [[PROTOCOL]] | if it was required to use only secure content, replaces itself with https:// otherwise uses http:// by default; |
| [[SSP]] | the exchange where the impression was bought; |
| [[URL]] | the URL where the impression was bought; |
| [[DOMAIN]] | the domain where the impression was bought; |
| [[TOP_LEVEL_DOMAIN]] | the top level domain where the impression was bought; |
| [[UID]] | the unique event identifier, eg. for discrepancy tracking; |
| [[CLICK_ID]] | the unique click identifier that won impressions; |
| [[TAG_ID]] | the placement identifier where the impression was bought; |
| [[SEGMENT_BILLED_NAME]] | the segment name that was billed with the impression; |
| [[SEGMENT_BILLED_ID]] | the segment ID that was billed with the impression; |
| [[EVENT_ID]] | the bid request identifier; |
| [[LATITUDE]] | the latitude where the impression was bought; |
| [[LONGITUDE]] | the longitude where the impression was bought; |
| [[APP_NAME]] | the application name where the impression was bought; |
| [[DEVICE_MODEL]] | the device model where the impression was bought; |
| [[APP_ID]] | the application identifier where the impression was bought, eg. com.appid.android for Android applications and 9 numeric characters for iOS applications; |
| [[CARRIER_ID]] | the carrier where the impression was bought; |
| [[RAW_ADV_ID]] | the AAID or IDFA of the device that won the impression; |
| [[USER_AGENT]] | the user agent of the device that won the impression; |
| [[URL_ENCODED_USER_AGENT]] | the encoded user agent of the device that won the impression. |
| http://getintent.ru/?utm_source=[[DOMAIN]]&utm_medium=[[SSP]]&utm_term=[[CREATIVE_SIZE]]&utm_content=[[CREATIVE_NAME]]&utm_campaign=[[CAMPAIGN_NAME]] |
| http://getintent.ru/?utm_source=avito.ru&utm_medium=google&utm_term=240x400&utm_content=banner3&utm_campaign=predict_campaign |
Macros can also be used for 3rd-party analytic systems in counting banner impressions pixels and clicking links (parameters transmission to the 3rd-party analytic system is to be set up).